docs: update Work/C9300GX-Port_Breakout
This commit is contained in:
parent
c4d5875678
commit
513b1e729b
1 changed files with 16 additions and 16 deletions
|
|
@ -2,7 +2,7 @@
|
|||
title: Nexus Upgrade port Breakout
|
||||
description:
|
||||
published: true
|
||||
date: 2026-02-19T20:55:53.800Z
|
||||
date: 2026-02-20T19:24:19.622Z
|
||||
tags:
|
||||
editor: markdown
|
||||
dateCreated: 2026-02-19T20:55:53.800Z
|
||||
|
|
@ -17,15 +17,15 @@ dateCreated: 2026-02-19T20:55:53.800Z
|
|||
| Ethernet1/2 | Trunk FAS 2750 | — | Catalyst | T1/1/3 |
|
||||
| Ethernet1/3 | Trunk FAS 2750 | — | Catalyst | T1/1/4 |
|
||||
| Ethernet1/9 | Trunk A70-A | Ethernet1/5/1 | A70 | — |
|
||||
| Ethernet1/10 | Trunk A70-A | Ethernet1/5/2 | A70 | — |
|
||||
| Ethernet1/11 | Trunk A70-B | Ethernet1/5/3 | A70 | — |
|
||||
| Ethernet1/10 | Trunk A70-A | Ethernet1/5/3 | A70 | — |
|
||||
| Ethernet1/11 | Trunk A70-B | Ethernet1/5/2 | A70 | — |
|
||||
| Ethernet1/12 | Trunk A70-B | Ethernet1/5/4 | A70 | — |
|
||||
| Ethernet1/17 | Trunk 500e-X1 | Ethernet1/26 (10G) | Firewall | X1 |
|
||||
| Ethernet1/23 | Access L3 HLCI JAVELIN (Allow STP-BPDU) | — | Catalyst | T1/1/5 |
|
||||
| Ethernet1/24 | Access L3 HLCI ROCK(L3)MLS (Allow STP-BPDU) | — | Catalyst | T1/1/6 |
|
||||
| Ethernet1/25 | Trunk 6554-1:25 | Ethernet1/1/1 | UCS 6554-1 | 1/25 |
|
||||
| Ethernet1/26 | Trunk 6554-1:26 | Ethernet1/1/2 | UCS 6554-1 | 1/26 |
|
||||
| Ethernet1/27 | Trunk 6554-2:27 | Ethernet1/1/3 | UCS 6554-2 | 1/27 |
|
||||
| Ethernet1/26 | Trunk 6554-1:26 | Ethernet1/1/3 | UCS 6554-1 | 1/26 |
|
||||
| Ethernet1/27 | Trunk 6554-2:27 | Ethernet1/1/2 | UCS 6554-2 | 1/27 |
|
||||
| Ethernet1/28 | Trunk 6554-2:28 | Ethernet1/1/4 | UCS 6554-2 | 1/28 |
|
||||
| Ethernet1/45 | Trunk 9300 | Ethernet1/24 (10G) | Catalyst 9300 | T1/1/1 |
|
||||
| Ethernet1/46 | Trunk 9300 | Ethernet1/25 (10G) | Catalyst 9300 | T1/1/2 |
|
||||
|
|
@ -40,22 +40,22 @@ dateCreated: 2026-02-19T20:55:53.800Z
|
|||
|
||||
| Old Port | Description | New Port | Device | Device Port |
|
||||
|---|---|---|---|---|
|
||||
| Ethernet1/2 | Trunk FAS 2750-A | — | Catalyst | T1/1/3 |
|
||||
| Ethernet1/3 | Trunk FAS 2750-B | — | Catalyst | T1/1/4 |
|
||||
| Ethernet1/2 | Trunk FAS 2750-A | — | Catalyst | T2/1/3 |
|
||||
| Ethernet1/3 | Trunk FAS 2750-B | — | Catalyst | T2/1/4 |
|
||||
| Ethernet1/9 | Trunk A70-A | Ethernet1/5/1 | A70 | — |
|
||||
| Ethernet1/10 | Trunk A70-A | Ethernet1/5/2 | A70 | — |
|
||||
| Ethernet1/11 | Trunk A70-B | Ethernet1/5/3 | A70 | — |
|
||||
| Ethernet1/10 | Trunk A70-A | Ethernet1/5/3 | A70 | — |
|
||||
| Ethernet1/11 | Trunk A70-B | Ethernet1/5/2 | A70 | — |
|
||||
| Ethernet1/12 | Trunk A70-B | Ethernet1/5/4 | A70 | — |
|
||||
| Ethernet1/16 | Access NetApp XFER | — | Catalyst | T1/1/7 |
|
||||
| Ethernet1/16 | Access NetApp XFER | — | Catalyst | T2/1/7 |
|
||||
| Ethernet1/17 | Trunk 500e-X1 | Ethernet1/26 (10G) | Firewall | X1 |
|
||||
| Ethernet1/22 | Access L4 HLCI JAVELIN (Allow STP-BPDU) | — | Catalyst | T1/1/5 |
|
||||
| Ethernet1/24 | Access L4 HLCI ROCK(L4)MLS (Allow STP-BPDU) | — | Catalyst | T1/1/6 |
|
||||
| Ethernet1/22 | Access L4 HLCI JAVELIN (Allow STP-BPDU) | — | Catalyst | T2/1/5 |
|
||||
| Ethernet1/24 | Access L4 HLCI ROCK(L4)MLS (Allow STP-BPDU) | — | Catalyst | 21/1/6 |
|
||||
| Ethernet1/25 | Trunk 6554-2:25 | Ethernet1/1/1 | UCS 6554-2 | 1/25 |
|
||||
| Ethernet1/26 | Trunk 6554-2:26 | Ethernet1/1/2 | UCS 6554-2 | 1/26 |
|
||||
| Ethernet1/27 | Trunk 6554-1:27 | Ethernet1/1/3 | UCS 6554-1 | 1/27 |
|
||||
| Ethernet1/26 | Trunk 6554-2:26 | Ethernet1/1/3 | UCS 6554-2 | 1/26 |
|
||||
| Ethernet1/27 | Trunk 6554-1:27 | Ethernet1/1/2 | UCS 6554-1 | 1/27 |
|
||||
| Ethernet1/28 | Trunk 6554-1:28 | Ethernet1/1/4 | UCS 6554-1 | 1/28 |
|
||||
| Ethernet1/45 | Trunk 9300 | Ethernet1/24 (10G) | Catalyst 9300 | T1/1/1 |
|
||||
| Ethernet1/46 | Trunk 9300 | Ethernet1/25 (10G) | Catalyst 9300 | T1/1/2 |
|
||||
| Ethernet1/45 | Trunk 9300 | Ethernet1/24 (10G) | Catalyst 9300 | T1/1/2 |
|
||||
| Ethernet1/46 | Trunk 9300 | Ethernet1/25 (10G) | Catalyst 9300 | T2/1/2 |
|
||||
| Ethernet1/47 | Trunk Peer-Link (Allow STP) | Ethernet1/27 | NEXUS-1 Peer | — |
|
||||
| Ethernet1/48 | Trunk Peer-Link (Allow STP) | Ethernet1/28 | NEXUS-1 Peer | — |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue