docs: update Network

This commit is contained in:
Administrator 2026-01-27 12:42:42 +00:00 committed by John Smith
parent 1e6b50e254
commit 6d1d6084f1

View file

@ -2,54 +2,49 @@
title: Port Assignments title: Port Assignments
description: description:
published: true published: true
date: 2026-01-27T11:25:23.193Z date: 2026-01-27T12:42:33.439Z
tags: tags:
editor: markdown editor: markdown
dateCreated: 2026-01-27T03:42:58.945Z dateCreated: 2026-01-27T03:42:58.945Z
--- ---
# Header # Physical Paths
|------|----|------|-----|-------|------|----|----|--------| |------|----|------|-----|-------|------|----|----|--------|
|Device|Room|Home Infra|DLink|TPLink|Closet|Inter Rack|Rack|Ubiquity| |Device|Room|Home Infra|DLink|TPLink|Closet|Inter Rack|Rack|Ubiquity|
|------|----|------|------|-------|------|----|----|--------| |------|----|------|------|-------|------|----|----|--------|
|Dlink |Office | |1| | | | |1 | |Dlink |Office | |1| | | | |1 |
|ZNAS | | |2| | | | | | |ZNAS | | |2| | | | | |
|Docker3 | | |3| | | | | | |Docker3 | | |3| | | | | |
|Docker5 | | |4| | | | | | |Docker5 | | |4| | | | | |
|DockerPi1 | | |5| | | | | | |DockerPi1 | | |5| | | | | |
|DNS | | |6| | | | | | |DNS | | |6| | | | | |
|Docker4 | | | | | |W:7|19|4 | |Docker4 | | | | | |W:7 |19|4 |
|Docker2 |Office | | | | |W:5|17|11| |Docker2 |Office | | | | |W:5 |17|11|
|Time Machine| | | | | |W:6|18|12| |Time Machine| | | | | |W:6 |18|12|
|Deco Satt |Room 1 |1 | | | | | |15| |Deco Satt |Room 1 |1 | | | | | |15|
|Deco AP |Office(E)|10| | | | |24|20| |Deco AP |Office(E)|10-24| | |24|W:9 |21|20|
|TP Link | | | | | | | |23| |TP Link | | | |1|22|W:10|22|23|
|OpnSense | | | | | | | |24| |OpnSense | | | | |23|W:11|23|24|
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| |Room 2 |2 | | | | |2 | | | |Room 2 |2 | | | | |2 | |
| |Room 3 |3 | | | | |3 | | | |Room 3 |3 | | | | |3 | |
| |Living(E)|4 | | | | |4 | | | |Living(E)|4 | | | | |4 | |
| |Living(W)|5 | | | | |5 | | | |Living(W)|5 | | | | |5 | |
| |Family |6 | | | | |6 | | | |Family |6 | | | | |6 | |
| |Pantry |7 | | | | |7 | | | |Pantry |7 | | | | |7 | |
| |Room 4 |8 | | | | |8 | | | |Room 4 |8 | | | | |8 | |
| |Gym |9 | | | | |9 | | | |Gym |9 | | | | |9 | |
| |Office(S)|11 | | | | |11| |
| |Office(S)|11| | | | |11| | | |Office(W)|12 | | | | |12| |
| |Office(W)|12| | | | |12| | | |Office(W)|13 | | | | |13| |
| |Office(W)|13| | | | |13| | | |Office(W)|14 | | | | |14| |
| |Office(W)|14| | | | |14| | | |Office(W)|15 | | | | |15| |
| |Office(W)|15| | | | |15| | | |Office(W)|16 | | | | |16| |
| |Office(W)|16| | | | |16| | | |Office(N)|17 | | | | |17| |
| |Office(N)|17| | | | |17| | | |Office(N)|18 | | | | |18| |
| |Office(N)|18| | | | |18| | | |Office(N)|19 | | | | |19| |
| |Office(N)|19| | | | |19| | | |Office(N)|20 | | | | |20| |
| |Office(N)|20| | | | |20| |
| |Office(N)|21| | | | |21| |
| | | | | | | |22| |
| | | | | | | |23| |
| | | | | | | |23| |
@ -58,12 +53,5 @@ dateCreated: 2026-01-27T03:42:58.945Z
9 (21) Orbi (WP10)
10 (22) FlexSwitch
11 (23) Router
12 (24) (bad)