docs: update Network

This commit is contained in:
Administrator 2026-01-27 04:43:48 +00:00 committed by John Smith
parent 4076f2cd3a
commit e17a8ea07c

View file

@ -2,19 +2,24 @@
title: Port Assignments
description:
published: true
date: 2026-01-27T04:08:35.514Z
date: 2026-01-27T04:43:37.221Z
tags:
editor: markdown
dateCreated: 2026-01-27T03:42:58.945Z
---
# Header
|------|----|------|-------|-----|------|----|----|--------|
|Device|Room|D-Link|TP-Link|Infra|Closet|Rack|Rack|Ubiquity|
|Dlink |Office |1| | | | | |1 |
|------|----|------|-----|-------|------|----|----|--------|
|Device|Room|Infra|D-Link|TP-Link|Closet|Rack|Rack|Ubiquity|
|------|----|------|-----|-------|------|----|----|--------|
|Dlink |Office | |1| | | | |1 |
|Docker4 | | | | | | | |4 |
|Docker2 | | | | | | | |11|
|Time Machine | | | | | | | |12|
|Time Machine| | | | | | | |12|
|Deco Satt |Room 1 |1 | | | | | |15|
|Deco AP |Office(E)|10| | | | |24|20|
|TP Link | | | | | | | |23|
|OpnSense | | | | | | | |24|
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
@ -22,30 +27,26 @@ dateCreated: 2026-01-27T03:42:58.945Z
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| |Room 1 | | | | | |1 | |
| |Room 2 | | | | | |2 | |
| |Room 3 | | | | | |3 | |
| |Living(E)| | | | | |4 | |
| |Living(W)| | | | | |5 | |
| |Family | | | | | |6 | |
| |Pantry | | | | | |7 | |
| |Room 4 | | | | | |8 | |
| |Gym | | | | | |9 | |
| |Office(E)| | | | | |10| |
| |Office(S)| | | | | |11| |
| |Office(W)| | | | | |12| |
| |Office(W)| | | | | |13| |
| |Office(W)| | | | | |14| |
| |Office(W)| | | | | |15| |
| |Office(W)| | | | | |16| |
| |Office(N)| | | | | |17| |
| |Office(N)| | | | | |18| |
| |Office(N)| | | | | |19| |
| |Office(N)| | | | | |20| |
| |Office(N)| | | | | |21| |
| |Room 2 |2 | | | | |2 | |
| |Room 3 |3 | | | | |3 | |
| |Living(E)|4 | | | | |4 | |
| |Living(W)|5 | | | | |5 | |
| |Family |6 | | | | |6 | |
| |Pantry |7 | | | | |7 | |
| |Room 4 |8 | | | | |8 | |
| |Gym |9 | | | | |9 | |
| |Office(S)|11| | | | |11| |
| |Office(W)|12| | | | |12| |
| |Office(W)|13| | | | |13| |
| |Office(W)|14| | | | |14| |
| |Office(W)|15| | | | |15| |
| |Office(W)|16| | | | |16| |
| |Office(N)|17| | | | |17| |
| |Office(N)|18| | | | |18| |
| |Office(N)|19| | | | |19| |
| |Office(N)|20| | | | |20| |
| |Office(N)|21| | | | |21| |
| | | | | | | |22| |
| | | | | | | |23| |
| | | | | | | |23| |
@ -53,73 +54,6 @@ dateCreated: 2026-01-27T03:42:58.945Z
11 Docker2 176 Kbps 48 Kbps Off
Auto
(1 Gbps FDX)
+ LAG
12 TimeMachine 8 bps 15 Kbps Off
Auto
(1 Gbps FDX)
+ LAG
13 Docker4 Off
Auto
+ LAG
14 unused Off
Auto
+ LAG
15 Deco - Bedroom 12 Kbps 22 Kbps Off
Auto
(1 Gbps FDX)
+ LAG
16 unused Off
Auto
+ LAG
17 Unused Off
Auto
+ LAG
18 Unused Off
Auto
+ LAG
19 unused Off
Auto
+ LAG
20 Orbi 287 Kbps 15.2 Mbps Off
Auto
(1 Gbps FDX)
+ LAG
21 Backup 0 bps 15 Kbps Off
Auto
(100 Mbps FDX)
+ LAG
22 unused Off
Auto
+ LAG
23 TPLink 512 bps 15 Kbps Off
Auto