2.8 KiB
| title | description | published | date | tags | editor | dateCreated |
|---|---|---|---|---|---|---|
| Port Assignments | true | 2026-01-27T04:43:37.221Z | markdown | 2026-01-27T03:42:58.945Z |
Header
|------|----|------|-----|-------|------|----|----|--------|
| Device | Room | Infra | D-Link | TP-Link | Closet | Rack | Rack | Ubiquity |
|---|---|---|---|---|---|---|---|---|
| Dlink | Office | 1 | 1 | |||||
| Docker4 | 4 | |||||||
| Docker2 | 11 | |||||||
| Time Machine | 12 | |||||||
| Deco Satt | Room 1 | 1 | 15 | |||||
| Deco AP | Office(E) | 10 | 24 | 20 | ||||
| TP Link | 23 | |||||||
| OpnSense | 24 | |||||||
| Room 2 | 2 | 2 | ||||||
| Room 3 | 3 | 3 | ||||||
| Living(E) | 4 | 4 | ||||||
| Living(W) | 5 | 5 | ||||||
| Family | 6 | 6 | ||||||
| Pantry | 7 | 7 | ||||||
| Room 4 | 8 | 8 | ||||||
| Gym | 9 | 9 |
| |Office(S)|11| | | | |11| | | |Office(W)|12| | | | |12| | | |Office(W)|13| | | | |13| | | |Office(W)|14| | | | |14| | | |Office(W)|15| | | | |15| | | |Office(W)|16| | | | |16| | | |Office(N)|17| | | | |17| | | |Office(N)|18| | | | |18| | | |Office(N)|19| | | | |19| | | |Office(N)|20| | | | |20| | | |Office(N)|21| | | | |21| | | | | | | | | |22| | | | | | | | | |23| | | | | | | | | |23| |
23 TPLink 512 bps 15 Kbps Off
Auto (1 Gbps FDX) + LAG
24 Router
eth1 Up Enabled Disabled Auto-1000M Full Trunk to Ubiquity 10_half,10_full,100_half,100_full,1000_full eth2 Up Enabled Disabled Auto-1000M Full ZNAS 10_half,10_full,100_half,100_full,1000_full eth3 Up Enabled Disabled Auto-1000M Full Docker3 10_half,10_full,100_half,100_full,1000_full eth4 Up Enabled Disabled Auto-1000M Full ZNAS 10_half,10_full,100_half,100_full,1000_full eth5 Up Enabled Disabled Auto-1000M Full Pi1 10_half,10_full,100_half,100_full,1000_full eth6 Up Enabled Disabled Auto-100M Full DNS 10_half,10_full,100_half,100_full,1000_full