2.1 KiB
2.1 KiB
| title | description | published | date | tags | editor | dateCreated |
|---|---|---|---|---|---|---|
| Reef Tank Maintenance | Saltwater reef tank maintenance, water parameters, and cyanobacteria protocol | true | 2026-04-12T00:00:00.000Z | pncfish, reef, equipment | markdown | 2026-04-12T00:00:00.000Z |
Reef Tank Maintenance
Cyanobacteria Treatment Protocol
Use this protocol in order. Do not skip to later steps without completing earlier ones.
| Step | Action | Notes |
|---|---|---|
| 1 | Manual siphon removal | During water change — remove as much as possible physically |
| 2 | Verify RO/DI TDS = 0 | Replace resin if TDS is above 0 — contaminated source water is a primary cause |
| 3 | Check phosphate | If undetectable (<0.03 ppm), dose KH2PO4 to raise slightly — paradoxically low phosphate favors cyano over corals |
| 4 | 3-day blackout + large water change | Starves cyano of light. Combine both for best effect. |
| 5 | Add chaeto to refugium | Outcompetes cyano for nutrients long-term |
| 6 | Vibrant liquid bacteria | If cyano persists after steps 1–5 |
Note: Chemi-Clean was used previously and did not fully resolve the issue. Underlying cause (RO/DI quality, phosphate imbalance, flow dead spots) was suspected. Provide current water parameters — nitrate, phosphate, TDS, salinity — to continue diagnosis.
Water Parameters to Track
| Parameter | Target Range | Notes |
|---|---|---|
| Salinity | 1.025–1.026 SG | Use refractometer |
| Temperature | 76–78°F | Inkbird ITC-306A controls this |
| pH | 8.1–8.3 | Check morning and evening |
| Ammonia | 0 | Should always be undetectable |
| Nitrite | 0 | Should always be undetectable |
| Nitrate | <10 ppm | Lower for SPS; <20 for LPS/fish-only |
| Phosphate | 0.03–0.10 ppm | Too low favors cyano; too high causes algae |
| TDS (RO/DI output) | 0 | Replace resin if above 0 |
Lighting: ReefBreeder
Document ReefBreeder light model, schedule, and intensity settings here.
Water Change Schedule
Document water change frequency, volume, and salt mix used.
Equipment List
Document all tank equipment: skimmer, return pump, powerheads, refugium light, dosing equipment, etc.